Record | |
---|---|
W-L-T | 4-7-0 |
Win % | .364 |
Avg Finish | 7.00 |
Ranking Points | 300 |
Stats | |
---|---|
Avg Runs Scored | 6.45 |
Avg Runs Allowed | 7.27 |
Avg Runs Difference | -0.82 |
Runs Scored | 71 |
Runs Allowed | 80 |
vs. Classes | |
---|---|
14U-OPEN | 4-7-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 4/9/2022 | Brawlin On Da Bayou! | 14U-OPEN | 1-3-0 |
4 | 5/7/2022 | Moms Luv The Diamond! | 14U-OPEN | 2-2-0 |
10 | 5/14/2022 | Louisiana Summer State Championships! | 14U-OPEN | 1-2-0 |
6/11/2022 | OTC War Zones! | 14U-OPEN | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Brawlin On Da Bayou! | 3 Ascension Sun Devils | 17 Heatwave | |
Game #2 | Brawlin On Da Bayou! | 5 BR Giants | 2 Ascension Sun Devils | |
Game #3 | Brawlin On Da Bayou! | 4 Vista Baseball | 10 Ascension Sun Devils | |
Game #4 | Brawlin On Da Bayou! | 6 Ascension Sun Devils | 7 Subzero Baseball | |
Game #5 | Moms Luv The Diamond! | 4 LA Lightning | 17 Ascension Sun Devils | |
Game #6 | Moms Luv The Diamond! | 8 Ascension Sun Devils | 15 LBA Naturals | |
Game #7 | Moms Luv The Diamond! | 8 Ascension Sun Devils | 2 LBA Naturals | |
Game #8 | Moms Luv The Diamond! | 9 S.L. Select - Crochet | 1 Ascension Sun Devils | |
Game #9 | Louisiana Summer State Championships! | 14 Ascension Sun Devils | 0 Louisiana Mariners | |
Game #10 | Louisiana Summer State Championships! | 7 Tangi Rangers | 2 Ascension Sun Devils | |
Game #11 | Louisiana Summer State Championships! | 0 Ascension Sun Devils | 10 Panthers |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
0 | Conner Newman | 14 |
1 | MADIX WOODWARD | 14 |
2 | Ethan Pugh | 14 |
3 | Peyton Moreau | 14 |
4 | Brennan Piper | 14 |
7 | Luke Chapman | 14 |
8 | Lucas Henderson | 13 |
10 | Brody Creel | 14 |
12 | Tanner Lovejoy | 14 |
13 | Caleb Wall | 14 |
17 | Matthew Goff | 13 |
18 | Rhett Boeckmann | 14 |
21 | Gage Daigle | 14 |