Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2/20/2021 | TARC of Hammond Donation Event! | 10U-AA | 0-0-0 | |
3/20/2021 | Win The Inning! | 10U-AA | 0-0-0 | |
4/10/2021 | Louisiana Spring State Championships! | 10U-AA | 0-0-0 | |
4/24/2021 | Swingin N Da Swamps! | 10U-AA | 0-0-0 | |
5/15/2021 | Sultans Of Swat! | 10U-AA | 0-0-0 | |
5/22/2021 | Swinging For Our Troops Overseas Louisiana! | 10U-AA | 0-0-0 | |
6/5/2021 | Battle Of The South! | 10U-AA | 0-0-0 | |
6/12/2021 | Jammin N June! | 10U-AA | 0-0-0 |
# | Event | Team | VS | Team |
---|
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
1 | Bennett Eschette | 9 |
66 | Luke Ducos | 10 |
83 | Parker Matis | 10 |
84 | Owen Daigle | 10 |
91 | Dre Richard | 10 |
98 | Grant Gibbens | 10 |