Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/13/2021 | West Fel Rumble | 7U-AA | 0-0-0 | |
3/20/2021 | Wackin N West Fel | 7U-AA | 0-0-0 | |
3/27/2021 | St Fran SlamaJam | 7U-AA | 0-0-0 | |
4/10/2021 | Louisiana Spring State Championships! | 7U-AA | 0-0-0 | |
4/17/2021 | West Fel Warriorz | 7U-AA | 0-0-0 | |
5/1/2021 | Cinco De Swingo In St Fran | 7U-AA | 0-0-0 | |
5/15/2021 | Wes Feliciana Summer Slam | 7U-AA | 0-0-0 | |
5/29/2021 | Louisiana Summer State Championships! | 7U-AA | 0-0-0 | |
6/5/2021 | St Fran June Warz | 7U-AA | 0-0-0 | |
6/12/2021 | West Feliciana Summer Finale | 7U-AA | 0-0-0 |
# | Event | Team | VS | Team |
---|
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
3 | Jackson Foster | 6 |
5 | Chandler Adams | 7 |
8 | Myles LaGrone | 6 |
10 | Maddox Toney | 6 |
13 | Patrick Prescott | 7 |
18 | Evan Smith | 7 |