Record | |
---|---|
W-L-T | 4-6-0 |
Win % | .400 |
Avg Finish | 4.00 |
Ranking Points | 300 |
Stats | |
---|---|
Avg Runs Scored | 4.90 |
Avg Runs Allowed | 6.70 |
Avg Runs Difference | -1.80 |
Runs Scored | 49 |
Runs Allowed | 67 |
vs. Classes | |
---|---|
11U-AA | 1-0-0 |
11U-AAA | 3-6-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 10/24/2020 | Ball N Da Fall | 11U-AAA | 1-2-0 |
2 | 11/7/2020 | November Slam Jam! | 11U-AAA | 2-2-0 |
3 | 11/14/2020 | Louisiana Fall State Championships | 11U-AAA | 1-2-0 |
3/20/2021 | Spring Sizzler! | 11U-AAA | 0-0-0 | |
4/3/2021 | He Has Risen - Saturday Only | 11U-AAA | 0-0-0 | |
4/10/2021 | Louisiana Spring State Championships! | 11U-AAA | 0-0-0 | |
4/24/2021 | Swingin N Da Swamps! | 11U-AAA | 0-0-0 | |
5/15/2021 | Wes Feliciana Summer Slam | 11U-AAA | 0-0-0 | |
6/5/2021 | St Fran June Warz | 11U-AAA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Ball N Da Fall | 1 LBA Naturals Blue | 11 Mayhem | |
Game #2 | Ball N Da Fall | 2 LAK BR - Everett | 5 LBA Naturals Blue | |
Game #3 | Ball N Da Fall | 4 PC Tigers | 3 LBA Naturals Blue | |
Game #4 | November Slam Jam! | 6 LAK BR - Everett | 5 LBA Naturals Blue | |
Game #5 | November Slam Jam! | 5 LBA Naturals Blue | 2 Mudbugs | |
Game #6 | November Slam Jam! | 13 LBA Naturals Blue | 7 LAK BR - Everett | |
Game #7 | November Slam Jam! | 12 LA Bulls | 2 LBA Naturals Blue | |
Game #8 | Louisiana Fall State Championships | 12 CC Hooks | 3 LBA Naturals Blue | |
Game #9 | Louisiana Fall State Championships | 9 LBA Naturals Blue | 6 LA Bulls | |
Game #10 | Louisiana Fall State Championships | 5 LA Bulls | 3 LBA Naturals Blue |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
1 | Brandon Gawlik | 10 |
2 | Kane Chaisson | 11 |
8 | Jake Dyson | 11 |
9 | Landon Cobb | 11 |
10 | William Picciola | 11 |
12 | Brody Martin | 11 |
18 | Landyn King | 11 |
21 | Parker Gros | 11 |
27 | Owen Pellegrin | 11 |
28 | JAdyn Hillebrandt | 11 |
99 | Kaeden DeHart | 11 |