Record | |
---|---|
W-L-T | 5-5-1 |
Win % | .500 |
Avg Finish | 7.00 |
Ranking Points | 425 |
Stats | |
---|---|
Avg Runs Scored | 5.82 |
Avg Runs Allowed | 3.82 |
Avg Runs Difference | 2.00 |
Runs Scored | 64 |
Runs Allowed | 42 |
vs. Classes | |
---|---|
12U-AAA | 5-5-1 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 10/17/2020 | Mashing For Our Military Gulfport! | 12U-AAA | 0-3-0 |
9 | 11/7/2020 | November Slam Jam! | 12U-AAA | 3-1-0 |
3 | 11/14/2020 | Louisiana Fall State Championships | 12U-AAA | 2-1-1 |
3/13/2021 | LA Children's Discovery Center Donation Event! | 12U-AAA | 0-0-0 | |
3/27/2021 | OTC War Zones! | 12U-AAA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Mashing For Our Military Gulfport! | 0 Northshore Defenders | 10 MS Legends | |
Game #2 | Mashing For Our Military Gulfport! | 2 LA Dodgers | 1 Northshore Defenders | |
Game #3 | Mashing For Our Military Gulfport! | 0 Northshore Defenders | 2 LAK Mandeville Holliday | |
Game #4 | November Slam Jam! | 4 Northshore Defenders | 8 LA Dodgers | |
Game #5 | November Slam Jam! | 3 Rockets Baseball | 7 Northshore Defenders | |
Game #6 | November Slam Jam! | 8 Northshore Defenders | 0 Legendz Black | |
Game #7 | November Slam Jam! | 14 Northshore Defenders | 2 Rockets Baseball | |
Game #8 | Louisiana Fall State Championships | 12 Northshore Defenders | 0 Ascension Sun Devils | |
Game #9 | Louisiana Fall State Championships | 6 SC Stars and Stripes | 6 Northshore Defenders | |
Game #10 | Louisiana Fall State Championships | 7 Northshore Defenders | 3 SC Stars and Stripes | |
Game #11 | Louisiana Fall State Championships | 6 LA Dodgers | 5 Northshore Defenders |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
3 | Layne O'Keefe | 12 |
7 | Jake Wood | 12 |
8 | Brandon Solomon | 12 |
9 | Hunter Lay | 12 |
10 | Brennan Lopez | 12 |
17 | Luke Weisdorffer | 12 |
22 | Dane Palermo | 12 |
23 | Noah Yonker | 12 |
31 | Jaxon Amacker | 12 |
44 | Jacob Goubert | 12 |
50 | Benjamin St. Pierre | 12 |