Record | |
---|---|
W-L-T | 6-5-0 |
Win % | .545 |
Avg Finish | 2.00 |
Ranking Points | 650 |
Stats | |
---|---|
Avg Runs Scored | 6.73 |
Avg Runs Allowed | 6.27 |
Avg Runs Difference | 0.45 |
Runs Scored | 74 |
Runs Allowed | 69 |
vs. Classes | |
---|---|
11U-AA | 2-0-0 |
11U-AAA | 4-4-0 |
11U-MAJ | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 10/3/2020 | October Beach Bash! | 11U-AAA | 3-2-0 |
2 | 10/24/2020 | Ball N Da Fall | 11U-AAA | 3-3-0 |
3/6/2021 | Gulfport Beach Warz! | 11U-AAA | 0-0-0 | |
3/27/2021 | OTC War Zones! | 11U-AAA | 0-0-0 | |
4/10/2021 | Louisiana Spring State Championships! | 11U-AAA | 0-0-0 | |
5/22/2021 | Swinging For Our Troops Overseas Mississippi! | 11U-AAA | 0-0-0 | |
6/26/2021 | Gulf Coast Summer State Championships! | 11U-AAA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | October Beach Bash! | 2 LAK Mandeville Schultz | 12 Northshore Grit | |
Game #2 | October Beach Bash! | 0 Bayou Braves | 12 LAK Mandeville Schultz | |
Game #3 | October Beach Bash! | 12 LAK Mandeville Schultz | 0 Bayou Braves | |
Game #4 | October Beach Bash! | 5 Krewe | 6 LAK Mandeville Schultz | |
Game #5 | October Beach Bash! | 12 LA Bulls | 7 LAK Mandeville Schultz | |
Game #6 | Ball N Da Fall | 13 Brewers | 0 LAK Mandeville Schultz | |
Game #7 | Ball N Da Fall | 6 LAK Mandeville Schultz | 7 LA Bulls | |
Game #8 | Ball N Da Fall | 0 LAK BR - Everett | 14 LAK Mandeville Schultz | |
Game #9 | Ball N Da Fall | 4 Mayhem | 7 LAK Mandeville Schultz | |
Game #10 | Ball N Da Fall | 7 LAK Mandeville Schultz | 5 PC Tigers | |
Game #11 | Ball N Da Fall | 1 LAK Mandeville Schultz | 11 Farm System Prospects |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
1 | Gavin Zapien | 11 |
7 | FISHER ALFORD | 11 |
9 | Blake Lampard | 11 |
10 | Mason Navarro | 11 |
11 | Connor Welsh | 11 |
16 | Camren Gagliano | 11 |
17 | Kaden Croft | 11 |
18 | Dalton Jones | 11 |
21 | Tripp Steele | 11 |
24 | Connor Coleman | 11 |
27 | Dominic Padilla | 12 |
32 | Cooper Thomas | 11 |