Record | |
---|---|
W-L-T | 6-5-0 |
Win % | .545 |
Avg Finish | 4.00 |
Ranking Points | 400 |
Stats | |
---|---|
Avg Runs Scored | 7.27 |
Avg Runs Allowed | 6.36 |
Avg Runs Difference | 0.91 |
Runs Scored | 80 |
Runs Allowed | 70 |
vs. Classes | |
---|---|
10U-AA | 6-1-0 |
10U-AAA | 0-4-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/26/2020 | Swingin N September! | 10U-AA | 3-1-0 |
6 | 10/17/2020 | Mashing For Our Military Gulfport! | 10U-AA | 1-2-0 |
3 | 11/7/2020 | November Slam Jam! | 10U-AA | 2-2-0 |
3/6/2021 | Our Daily Bread Food Bank Donation Event! | 10U-AA | 0-0-0 | |
3/13/2021 | LA Children's Discovery Center Donation Event! | 10U-AA | 0-0-0 | |
4/10/2021 | Louisiana Spring State Championships! | 10U-AA | 0-0-0 | |
5/1/2021 | Cinco De Swingo In Thib & Ham! | 10U-AA | 0-0-0 | |
5/15/2021 | Sultans Of Swat! | 10U-AA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Swingin N September! | 8 NOLA Sun Devils | 5 LAK Mandeville | |
Game #2 | Swingin N September! | 1 LA Bulls | 11 NOLA Sun Devils | |
Game #3 | Swingin N September! | 16 NOLA Sun Devils | 4 Westside Toros | |
Game #4 | Swingin N September! | 2 NOLA Sun Devils | 7 LA Athletics | |
Game #5 | Mashing For Our Military Gulfport! | 13 NOLA Sun Devils | 1 Scorpion Baseball | |
Game #6 | Mashing For Our Military Gulfport! | 16 Aces Black | 1 NOLA Sun Devils | |
Game #7 | Mashing For Our Military Gulfport! | 5 Crush2010 | 0 NOLA Sun Devils | |
Game #8 | November Slam Jam! | 12 Yankees Blue | 2 NOLA Sun Devils | |
Game #9 | November Slam Jam! | 13 NOLA Sun Devils | 6 PC Tigers | |
Game #10 | November Slam Jam! | 7 NOLA Sun Devils | 5 Ascension Giants | |
Game #11 | November Slam Jam! | 8 Yankees Blue | 7 NOLA Sun Devils |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
2 | Dominick Sadowski | 10 |
4 | Drew Miller | 10 |
8 | Reid Toscano | 10 |
9 | Jacob Jackson | 10 |
10 | Evan Gerosa | 10 |
13 | Carter Mouney | 10 |
15 | gianni canzoneri | 10 |
24 | Gary Bordelon | 9 |
26 | Grayson Bernard | 10 |
27 | Jackson White | 9 |
41 | Dillon Lotz | 10 |
55 | John Alexander | 10 |