Record | |
---|---|
W-L-T | 5-5-0 |
Win % | .500 |
Avg Finish | 4.00 |
Ranking Points | 350 |
Stats | |
---|---|
Avg Runs Scored | 8.40 |
Avg Runs Allowed | 6.10 |
Avg Runs Difference | 2.30 |
Runs Scored | 84 |
Runs Allowed | 61 |
vs. Classes | |
---|---|
11U-AA | 2-0-0 |
11U-AAA | 3-5-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 9/26/2020 | Swingin N September! | 11U-AA | 3-1-0 |
5 | 11/7/2020 | November Slam Jam! | 11U-AAA | 1-2-0 |
5 | 2/27/2021 | Richard Murphy Hospice House Donation Event! | 11U-AAA | 1-2-0 |
3/20/2021 | Spring Sizzler! | 11U-AAA | 0-0-0 | |
4/10/2021 | Louisiana Spring State Championships! | 11U-AAA | 0-0-0 | |
5/1/2021 | Cinco De Swingo In Thib & Ham! | 11U-AAA | 0-0-0 | |
5/22/2021 | Swinging For Our Troops Overseas Mississippi! | 11U-AAA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Swingin N September! | 14 NOLA Sun Devils | 5 LTG Braves | |
Game #2 | Swingin N September! | 3 Yankees Gray | 14 NOLA Sun Devils | |
Game #3 | Swingin N September! | 8 NOLA Sun Devils | 2 Crawdads | |
Game #4 | Swingin N September! | 6 LA Bulls | 1 NOLA Sun Devils | |
Game #5 | November Slam Jam! | 10 LA Bulls | 7 NOLA Sun Devils | |
Game #6 | November Slam Jam! | 10 NOLA Sun Devils | 8 NOLA Jesters | |
Game #7 | November Slam Jam! | 5 NOLA Jesters | 4 NOLA Sun Devils | |
Game #8 | Richard Murphy Hospice House Donation Event! | 4 NOLA Sun Devils | 7 Big Easy Braves | |
Game #9 | Richard Murphy Hospice House Donation Event! | 4 Pack | 14 NOLA Sun Devils | |
Game #10 | Richard Murphy Hospice House Donation Event! | 8 NOLA Sun Devils | 11 Mighty Tigers Purple |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
1 | Dominic Mandina | 11 |
2 | John Schnabel | 11 |
3 | Michael Higgins | 11 |
4 | Carson Abel | 11 |
7 | Austin Romaguera | 11 |
8 | Blake McGavern | 11 |
10 | Owen Chepolis | 11 |
11 | Logan Lombardi | 11 |
16 | Brady Pearson | 11 |
24 | Alexander St. Amant | 11 |
28 | Logan Nelson | 11 |
44 | TANNER ROUSE | 11 |