Record | |
---|---|
W-L-T | 1-6-0 |
Win % | .143 |
Avg Finish | 5.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 4.71 |
Avg Runs Allowed | 11.14 |
Avg Runs Difference | -6.43 |
Runs Scored | 33 |
Runs Allowed | 78 |
vs. Classes | |
---|---|
9U-AA | 1-3-0 |
9U-AAA | 0-3-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 9/26/2020 | Swingin N September! | 9U-MKP | 0-3-0 |
4 | 11/7/2020 | November Slam Jam! | 9U-AA | 1-3-0 |
2/14/2021 | Sunday Turf Superstarz! | 9U-AA | 0-0-0 | |
2/27/2021 | Richard Murphy Hospice House Donation Event! | 9U-AA | 0-0-0 | |
3/20/2021 | Win The Inning! | 9U-AA | 0-0-0 | |
4/3/2021 | He Has Risen - Saturday Only | 9U-AA | 0-0-0 | |
4/17/2021 | CASA Donation Event! | 9U-AA | 0-0-0 | |
5/8/2021 | Moms Luv The Diamond! | 9U-AA | 0-0-0 | |
5/15/2021 | Sultans Of Swat! | 9U-AA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Swingin N September! | 2 River Parish Vipers | 10 LA Power | |
Game #2 | Swingin N September! | 11 Ascension Rays | 0 River Parish Vipers | |
Game #3 | Swingin N September! | 12 ESA Jays | 0 River Parish Vipers | |
Game #4 | November Slam Jam! | 10 NOLA Krewe | 9 River Parish Vipers | |
Game #5 | November Slam Jam! | 6 River Parish Vipers | 9 NOLA Spice | |
Game #6 | November Slam Jam! | 6 NOLA Spice | 10 River Parish Vipers | |
Game #7 | November Slam Jam! | 6 River Parish Vipers | 20 Farm System Prospects |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
1 | Eli Creel | 9 |
3 | Evan Faucheaux | 9 |
5 | Brody Hart | 9 |
6 | Zachary Jackson | 9 |
7 | Landon Beber | 9 |
8 | Darius McGee | 9 |
9 | Bryce Taravella | 7 |
13 | Connor Ferreras | 9 |
15 | Mason Nicholas | 9 |
22 | Brock Taravella | 9 |
23 | Nathan Walker | 9 |
90 | Brayden Robertson | 10 |
99 | Dominic Mitchell | 9 |