Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Avg Finish | 7.00 |
Ranking Points | 50 |
Stats | |
---|---|
Avg Runs Scored | 7.33 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -2.00 |
Runs Scored | 22 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
10U-AA | 1-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 10/24/2020 | Ball N Da Fall | 10U-AA | 1-2-0 |
3/6/2021 | Gulfport Beach Warz! | 10U-AA | 0-0-0 | |
3/13/2021 | LA Children's Discovery Center Donation Event! | 10U-AA | 0-0-0 | |
4/10/2021 | Louisiana Spring State Championships! | 10U-AA | 0-0-0 | |
4/24/2021 | Swingin N Da Swamps! | 10U-AA | 0-0-0 | |
5/8/2021 | Moms Luv The Diamond! | 10U-AA | 0-0-0 | |
5/22/2021 | Swinging For Our Troops Overseas Louisiana! | 10U-AA | 0-0-0 | |
5/29/2021 | Louisiana Summer State Championships! | 10U-AA | 0-0-0 | |
6/5/2021 | Battle Of The South! | 10U-AA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Ball N Da Fall | 13 NOLA Jesters | 12 Rage | |
Game #2 | Ball N Da Fall | 6 NOLA Tribe | 5 NOLA Jesters | |
Game #3 | Ball N Da Fall | 10 Prospects Baseball | 4 NOLA Jesters |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
3 | Leo Seago IV | 10 |
6 | Brayden Williams | 10 |
8 | Ryan Bonura | 10 |
9 | Brees Westerfield | 10 |
10 | Baylen Goff | 10 |
22 | Will McPhail | 10 |
25 | Gavin Wender | 10 |
27 | Gabriel Espinosa | 10 |
31 | Beau Gibbs | 10 |
34 | Luke Voitier | 10 |
42 | Brayden Stewart | 10 |