Record | |
---|---|
W-L-T | 1-4-1 |
Win % | .250 |
Avg Finish | 7.00 |
Ranking Points | 75 |
Stats | |
---|---|
Avg Runs Scored | 7.17 |
Avg Runs Allowed | 8.67 |
Avg Runs Difference | -1.50 |
Runs Scored | 43 |
Runs Allowed | 52 |
vs. Classes | |
---|---|
10U-AA | 1-4-1 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 10/3/2020 | 4 Bag Swag! | 10U-AA | 1-1-1 |
9 | 2/27/2021 | Richard Murphy Hospice House Donation Event! | 10U-AA | 0-3-0 |
3/13/2021 | West Fel Rumble | 10U-AA | 0-0-0 | |
3/20/2021 | Spring Sizzler! | 10U-AA | 0-0-0 | |
4/10/2021 | Louisiana Spring State Championships! | 10U-AA | 0-0-0 | |
4/24/2021 | Swingin N Da Swamps! | 10U-AA | 0-0-0 | |
5/15/2021 | Sultans Of Swat! | 10U-AA | 0-0-0 | |
6/5/2021 | Battle Of The South! | 10U-AA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | 4 Bag Swag! | 5 Lock'Dn | 24 Ascension Heaters | |
Game #2 | 4 Bag Swag! | 7 Ascension Heaters | 7 EA Baseball | |
Game #3 | 4 Bag Swag! | 3 Ascension Heaters | 14 Prospects Baseball | |
Game #4 | Richard Murphy Hospice House Donation Event! | 1 Ascension Heaters | 11 Prospects Baseball | |
Game #5 | Richard Murphy Hospice House Donation Event! | 6 Saints | 3 Ascension Heaters | |
Game #6 | Richard Murphy Hospice House Donation Event! | 9 Pelicans - Wall | 5 Ascension Heaters |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
1 | Bryson Hausey | 10 |
2 | Cooper Heflin | 10 |
3 | Harrison Wilcher | 10 |
7 | AJ Hudson | 10 |
8 | Hunter Oncale | 10 |
9 | Carter Gautreau | 9 |
12 | Grayson Fountain | 10 |
22 | Axel Ardoin | 10 |
29 | Brody Gautreau | 10 |
33 | Kingston Blackburn | 10 |
42 | Mackey Dunbar | 10 |