Record | |
---|---|
W-L-T | 6-7-0 |
Win % | .462 |
Avg Finish | 4.00 |
Ranking Points | 350 |
Stats | |
---|---|
Avg Runs Scored | 5.77 |
Avg Runs Allowed | 7.15 |
Avg Runs Difference | -1.38 |
Runs Scored | 75 |
Runs Allowed | 93 |
vs. Classes | |
---|---|
10U-AAA | 1-1-0 |
11U-AA | 5-6-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 10/3/2020 | 4 Bag Swag! | 11U-AA | 0-3-0 |
5 | 10/24/2020 | Ball N Da Fall | 11U-AA | 2-1-0 |
5 | 11/1/2020 | Sunday Halloween Havoc! | 11U-AA | 1-2-0 |
3 | 11/7/2020 | November Slam Jam! | 11U-AA | 3-1-0 |
2/27/2021 | Richard Murphy Hospice House Donation Event! | 11U-AA | 0-0-0 | |
3/27/2021 | OTC War Zones! | 11U-AA | 0-0-0 | |
4/24/2021 | Swingin N Da Swamps! | 11U-AA | 0-0-0 | |
5/8/2021 | Moms Luv The Diamond! | 11U-AA | 0-0-0 | |
6/12/2021 | West Feliciana Summer Finale | 11U-AA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | 4 Bag Swag! | 12 LA Orioles | 8 Ripzz Baseball | |
Game #2 | 4 Bag Swag! | 4 Ripzz Baseball | 10 ESA Jays | |
Game #3 | 4 Bag Swag! | 11 Hammond Yankees White | 4 Ripzz Baseball | |
Game #4 | Ball N Da Fall | 8 LA Stars Red | 13 Ripzz Baseball | |
Game #5 | Ball N Da Fall | 8 Ripzz Baseball | 6 Ascension Select | |
Game #6 | Ball N Da Fall | 1 Ripzz Baseball | 9 LA Orioles | |
Game #7 | Sunday Halloween Havoc! | 5 Ripzz Baseball | 7 Crushers Baseball | |
Game #8 | Sunday Halloween Havoc! | 2 Blindriver Bullfrogs | 6 Ripzz Baseball | |
Game #9 | Sunday Halloween Havoc! | 5 Blindriver Bullfrogs | 4 Ripzz Baseball | |
Game #10 | November Slam Jam! | 5 Ripzz Baseball | 2 Yankees Gray | |
Game #11 | November Slam Jam! | 0 Chatawa Monsters | 10 Ripzz Baseball | |
Game #12 | November Slam Jam! | 7 Ripzz Baseball | 1 LBA Naturals White | |
Game #13 | November Slam Jam! | 0 Ripzz Baseball | 20 LA Orioles |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
1 | Colin Newsom | 11 |
3 | Evan Sikes | 11 |
7 | Michael Coleman | 11 |
8 | Tyler Laughlin | 11 |
9 | Cruz Castille | 11 |
10 | Brody Bercegeay | 11 |
11 | Dillon Plymale | 11 |
17 | Landen Kennedy | 11 |
19 | Beau Taylor | 12 |
32 | Brayden Bennett | 12 |
97 | David Johnson | 11 |