Record | |
---|---|
W-L-T | 5-9-0 |
Win % | .357 |
Avg Finish | 7.00 |
Ranking Points | 400 |
Stats | |
---|---|
Avg Runs Scored | 6.93 |
Avg Runs Allowed | 9.57 |
Avg Runs Difference | -2.64 |
Runs Scored | 97 |
Runs Allowed | 134 |
vs. Classes | |
---|---|
8U-AA | 5-7-0 |
8U-AAA | 0-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 10/3/2020 | 4 Bag Swag! | 8U-AA | 0-3-0 |
13 | 10/17/2020 | Who Dat Fall Brawl! | 8U-AA | 0-3-0 |
7 | 10/24/2020 | Ball N Da Fall | 8U-AA | 1-2-0 |
2 | 11/1/2020 | Sunday Halloween Havoc! | 8U-AA | 4-1-0 |
2/27/2021 | Richard Murphy Hospice House Donation Event! | 8U-AA | 0-0-0 | |
3/27/2021 | OTC War Zones! | 8U-AA | 0-0-0 | |
4/24/2021 | Swingin N Da Swamps! | 8U-AA | 0-0-0 | |
5/8/2021 | Moms Luv The Diamond! | 8U-AA | 0-0-0 | |
6/12/2021 | West Feliciana Summer Finale | 8U-AA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | 4 Bag Swag! | 16 LA Lions | 8 Ripzz Baseball | |
Game #2 | 4 Bag Swag! | 5 Ripzz Baseball | 6 LA Bomb Squad | |
Game #3 | 4 Bag Swag! | 8 LA Lions | 6 Ripzz Baseball | |
Game #4 | Who Dat Fall Brawl! | 11 CC Hooks | 10 Ripzz Baseball | |
Game #5 | Who Dat Fall Brawl! | 0 Ripzz Baseball | 14 Ascension Boom | |
Game #6 | Who Dat Fall Brawl! | 10 LA Bomb Squad | 2 Ripzz Baseball | |
Game #7 | Ball N Da Fall | 2 Ripzz Baseball | 10 MS Bulls Red | |
Game #8 | Ball N Da Fall | 8 NOLA Spice | 10 Ripzz Baseball | |
Game #9 | Ball N Da Fall | 12 Underclassmen | 2 Ripzz Baseball | |
Game #10 | Sunday Halloween Havoc! | 0 EA Baseball | 15 Ripzz Baseball | |
Game #11 | Sunday Halloween Havoc! | 14 Ripzz Baseball | 6 Crawdads | |
Game #12 | Sunday Halloween Havoc! | 12 Ripzz Baseball | 10 Crawdads | |
Game #13 | Sunday Halloween Havoc! | 10 Ripzz Baseball | 9 Farm System Prospects | |
Game #14 | Sunday Halloween Havoc! | 14 Mighty Tigers | 1 Ripzz Baseball |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
00 | Jadavian Stewart | 9 |
1 | Dax Deshotel | 8 |
2 | BRITTON WILSON | 8 |
5 | Brantley Wilson | 8 |
6 | Jackson Wesley | 8 |
7 | Ryland Alexander | 8 |
9 | Brantleigh Hoth | 8 |
10 | Brandt Stanley | 8 |
11 | Noah Shows | 8 |
22 | Mason Hodges | 8 |
34 | Jude Hogan | 7 |