Record | |
---|---|
W-L-T | 4-3-1 |
Win % | .563 |
Avg Finish | 4.00 |
Ranking Points | 375 |
Stats | |
---|---|
Avg Runs Scored | 6.75 |
Avg Runs Allowed | 2.38 |
Avg Runs Difference | 4.38 |
Runs Scored | 54 |
Runs Allowed | 19 |
vs. Classes | |
---|---|
9U-AA | 3-0-0 |
9U-AAA | 1-3-1 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/13/2020 | Fall Brawl Sunday Series! | 9U-AA | 1-2-0 |
2 | 9/26/2020 | Swingin N September! | 9U-MKP | 3-1-1 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Fall Brawl Sunday Series! | 1 LA Catahoulas | 24 Ascension Rays | |
Game #2 | Fall Brawl Sunday Series! | 4 Ascension Rays | 6 Green Wave | |
Game #3 | Fall Brawl Sunday Series! | 3 Green Wave | 0 Ascension Rays | |
Game #4 | Swingin N September! | 11 Ascension Rays | 0 River Parish Vipers | |
Game #5 | Swingin N September! | 4 LA Power | 4 Ascension Rays | |
Game #6 | Swingin N September! | 7 Ascension Rays | 0 Rockets Baseball | |
Game #7 | Swingin N September! | 1 ESA Jays | 2 Ascension Rays | |
Game #8 | Swingin N September! | 4 LA Power | 2 Ascension Rays |
This team is not registered for any upcoming OTC Sports events.
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
1 | Braxton Gautreau | 9 |
2 | Gabe Rushing | 9 |
3 | Tanner Schexnaydre | 9 |
4 | Parker Johnson | 9 |
5 | Adam Hebert | 9 |
6 | Owen Bass | 9 |
7 | Tyler Tunnard | 9 |
10 | Jaxon Joffrion | 9 |
15 | Beckham Duhe | 9 |
23 | Keller Richter | 9 |
27 | Maddox Bullion | 9 |