Record | |
---|---|
W-L-T | 2-4-0 |
Win % | .333 |
Avg Finish | 5.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 3.67 |
Avg Runs Allowed | 7.00 |
Avg Runs Difference | -3.33 |
Runs Scored | 22 |
Runs Allowed | 42 |
vs. Classes | |
---|---|
11U-MAJ | 1-0-0 |
12U-AAA | 1-4-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 10/24/2020 | Ball N Da Fall | 12U-AAA | 1-2-0 |
5 | 11/14/2020 | Louisiana Fall State Championships | 12U-AAA | 1-2-0 |
1/31/2021 | Opening Day Turf Sunday Series! 8AA-10AA-12AAA! | 12U-AAA | 0-0-0 | |
2/20/2021 | TARC of Hammond Donation Event! | 12U-AAA | 0-0-0 | |
2/27/2021 | Richard Murphy Hospice House Donation Event! | 12U-AAA | 0-0-0 | |
3/13/2021 | LA Children's Discovery Center Donation Event! | 12U-AAA | 0-0-0 | |
3/27/2021 | OTC War Zones! | 12U-AAA | 0-0-0 | |
4/17/2021 | CASA Donation Event! | 12U-AAA | 0-0-0 | |
4/24/2021 | Swingin N Da Swamps! | 12U-AAA | 0-0-0 | |
5/8/2021 | Moms Luv The Diamond! | 12U-AAA | 0-0-0 | |
5/15/2021 | Wes Feliciana Summer Slam | 12U-AAA | 0-0-0 | |
5/29/2021 | Louisiana Summer State Championships! | 12U-AAA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Ball N Da Fall | 5 Farm System Prospects | 4 Wolves Baseball | |
Game #2 | Ball N Da Fall | 9 LA BlueClaws | 2 Farm System Prospects | |
Game #3 | Ball N Da Fall | 6 Prospects Baseball | 5 Farm System Prospects | |
Game #4 | Louisiana Fall State Championships | 9 985 Celtics | 3 Farm System Prospects | |
Game #5 | Louisiana Fall State Championships | 3 Farm System Prospects | 2 Mandeville Dragons | |
Game #6 | Louisiana Fall State Championships | 4 Farm System Prospects | 12 985 Celtics |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
7 | Brycen Taylor | 12 |
9 | Javier LLamas | 12 |
10 | Tadan Bingham | 12 |
12 | Evan LeBoeuf | 12 |
16 | Luke Spangler | 12 |
17 | Grant Kirkpatrick | 12 |
18 | Spencer Fuhrer | 12 |
22 | Liam Cazenave | 12 |
23 | Tulsa Solar | 12 |
24 | Cooper Hebert | 12 |
27 | Carter Callais | 12 |