Record | |
---|---|
W-L-T | 4-4-0 |
Win % | .500 |
Avg Finish | 4.00 |
Ranking Points | 350 |
Stats | |
---|---|
Avg Runs Scored | 5.88 |
Avg Runs Allowed | 4.88 |
Avg Runs Difference | 1.00 |
Runs Scored | 47 |
Runs Allowed | 39 |
vs. Classes | |
---|---|
10U-AAA | 4-4-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 9/26/2020 | Swingin N September! | 10U-AAA | 1-2-0 |
2 | 10/17/2020 | Who Dat Fall Brawl! | 10U-AAA | 3-2-0 |
2/20/2021 | TARC of Hammond Donation Event! | 10U-AAA | 0-0-0 | |
2/27/2021 | Richard Murphy Hospice House Donation Event! | 10U-AAA | 0-0-0 | |
3/20/2021 | Win The Inning! | 10U-AAA | 0-0-0 | |
3/27/2021 | St Fran SlamaJam | 10U-AAA | 0-0-0 | |
4/10/2021 | Louisiana Spring State Championships! | 10U-AAA | 0-0-0 | |
4/24/2021 | Swingin N Da Swamps! | 10U-AAA | 0-0-0 | |
5/1/2021 | Cinco De Swingo In Thib & Ham! | 10U-AAA | 0-0-0 | |
5/15/2021 | Sultans Of Swat! | 10U-AAA | 0-0-0 | |
5/29/2021 | Louisiana Summer State Championships! | 10U-AAA | 0-0-0 | |
6/12/2021 | Jammin N June! | 10U-AAA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Swingin N September! | 4 LAK Mandeville | 13 Farm System Prospects | |
Game #2 | Swingin N September! | 2 Farm System Prospects | 12 LA Mayhem | |
Game #3 | Swingin N September! | 6 RBI Academy | 5 Farm System Prospects | |
Game #4 | Who Dat Fall Brawl! | 1 Farm System Prospects | 6 Pack Academy | |
Game #5 | Who Dat Fall Brawl! | 1 LA Tornados | 6 Farm System Prospects | |
Game #6 | Who Dat Fall Brawl! | 6 LAK Mandeville | 7 Farm System Prospects | |
Game #7 | Who Dat Fall Brawl! | 2 LBA Naturals Blue | 12 Farm System Prospects | |
Game #8 | Who Dat Fall Brawl! | 1 Farm System Prospects | 2 NOLA Crush |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
2 | Easton Hatfield | 9 |
3 | Cayden Hebert | 10 |
4 | Raphael Melancon | 10 |
5 | Parker LeBouef | 10 |
6 | Jean Burton | 10 |
7 | Gage Mistretta | 10 |
8 | Talen Vitrano | 10 |
9 | Christian Tabor | 10 |
17 | Reid Arcement | 10 |
22 | Matthew Pierce | 10 |
34 | Nick Melancon | 9 |